
Aug 14, 2025 EOD
Godrej Industries Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500164 | NSE Symbol: | GODREJIND | P/E(TTM): | 273.72 |
ISIN Demat: | INE233A01035 | Div & Yield%: | 0.00 | EPS(TTM): | 4.32 |
Book Value(₹): | 50.63 | Market Cap(₹Cr.): | 39,825.29 | Face Value(₹): | 1.00 |
Godrej Industries Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 500164 | |
NSE Symbol: | GODREJIND | |
P/E(TTM): | 273.72 | |
ISIN Demat: | INE233A01035 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.32 | |
Book Value(₹): | 50.63 | |
Market Cap(₹Cr.): | 39,825.29 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,168.95
|
1,162.10
|
Prev Close(₹) |
1,175.25
|
1,175.30
|
Volume |
12275
|
233762
|
Today's Range(₹) |
1,195.50 - 1,151.45
|
1,198.00 - 1,151.10
|
52-Week Range(₹) |
1,391.50 - 1,151.45
|
1,390.00 - 766.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1181.4000000000001(x 304)
|
1181.4000000000001(x 304)
|